Product · Live
The platform. Live, in your browser.
This is the werob console, the operations cockpit behind every integration: one fleet across manufacturers, missions, alerts and analytics in a single interface. Public demo environment with sample data, no sign-up required.
werobconsoleDemo Workspace
Public demo · sample dataGGuest access
Robots online
196
across 8 sites
Fleet uptime (30 d)
96.4 %
SLA target 95 %
Active missions
5
2 queued
Open alerts
2
1 critical
| Robot | Site | Current task | Battery | Uptime | Status |
|---|---|---|---|---|---|
| RH-204Bella Pro · Pudu | Pflegeheim Hamburg-Nord | Medication round · Floor 2 | 82% | 98.2 % | Live |
| RH-118Servi Plus · Bear Robotics | Luxury Hotel Hamburg | Mise-en-place complete | 64% | 94.1 % | Live |
| RH-067Range Picker X · Echo Robotics | Hotel F&B Sylt | Range collection #142 | 71% | 96.4 % | Live |
| RH-302Patrol S5 · SMP Robotics | Logistics yard Munich South | Yard patrol #88 | 55% | 91.3 % | Live |
| RH-441Bella Pro · Pudu | Senior care Düsseldorf | Charging · Dock 1 | 34% | 97.0 % | Charging |
| RH-512Servi Plus · Bear Robotics | Bear Restaurant Berlin | Door blockade reported | 47% | 89.8 % | Flagged |
| RH-377Scrubber 50 Pro · Gausium | DIY store Cologne | Zone C sweep complete | 76% | 95.6 % | Live |
| RH-289Phantas · Gausium | Office campus Frankfurt | Waiting for night window | 100% | 96.9 % | Idle |
| RH-155KettyBot · Pudu | Clinic Stuttgart | Linen transport · Ward 4 | 58% | 93.7 % | Live |
| RH-093Patrol S5 · SMP Robotics | Port facility Bremerhaven | Perimeter check · Gate 7 | 88% | 92.5 % | Live |
Live feed
- RH-204 reached floor 2 · medication round in progress
- Supplier Match: 3 new quotes for request #S-3312
- RH-512 paused · door blockade reported in Berlin
- Night window Frankfurt confirmed · 4 zones scheduled
This is the publicly accessible demo environment of the werob platform with representative sample data. Production workspaces run with SSO, role-based access and a full audit log.