Produkt · Live
Die Plattform. Live, im Browser.
Das ist die werob console, das Betriebs-Cockpit hinter jeder Integration: eine Flotte über Hersteller hinweg, Missionen, Meldungen und Auswertung in einem Interface. Öffentliche Demo-Umgebung mit Beispieldaten, keine Anmeldung nötig.
werobconsoleDemo Workspace
Öffentliche Demo · BeispieldatenGGast-Zugang
Roboter online
196
über 8 Standorte
Flotten-Uptime (30 T)
96.4 %
SLA-Ziel 95 %
Aktive Missionen
5
2 in Warteschlange
Offene Meldungen
2
1 kritisch
| Roboter | Standort | Aktueller Task | Akku | Uptime | Status |
|---|---|---|---|---|---|
| RH-204Bella Pro · Pudu | Pflegeheim Hamburg-Nord | Medication round · Floor 2 | 82% | 98.2 % | Live |
| RH-118Servi Plus · Bear Robotics | Luxury Hotel Hamburg | Mise-en-place complete | 64% | 94.1 % | Live |
| RH-067Range Picker X · Echo Robotics | Hotel F&B Sylt | Range collection #142 | 71% | 96.4 % | Live |
| RH-302Patrol S5 · SMP Robotics | Logistics yard Munich South | Yard patrol #88 | 55% | 91.3 % | Live |
| RH-441Bella Pro · Pudu | Senior care Düsseldorf | Charging · Dock 1 | 34% | 97.0 % | Lädt |
| RH-512Servi Plus · Bear Robotics | Bear Restaurant Berlin | Door blockade reported | 47% | 89.8 % | Gemeldet |
| RH-377Scrubber 50 Pro · Gausium | DIY store Cologne | Zone C sweep complete | 76% | 95.6 % | Live |
| RH-289Phantas · Gausium | Office campus Frankfurt | Waiting for night window | 100% | 96.9 % | Bereit |
| RH-155KettyBot · Pudu | Clinic Stuttgart | Linen transport · Ward 4 | 58% | 93.7 % | Live |
| RH-093Patrol S5 · SMP Robotics | Port facility Bremerhaven | Perimeter check · Gate 7 | 88% | 92.5 % | Live |
Live-Feed
- RH-204 hat Etage 2 erreicht · Medikamentenrunde läuft
- Supplier Match: 3 neue Angebote für Anfrage #S-3312
- RH-512 pausiert · Türblockade in Berlin gemeldet
- Nachtfenster Frankfurt bestätigt · 4 Zonen geplant
Dies ist die öffentlich zugängliche Demo-Umgebung der werob Plattform mit repräsentativen Beispieldaten. Produktiv-Workspaces laufen mit SSO, Rollenmodell und vollständigem Audit-Log.